UEN | Issuance Agency | Status | Entity Name | Entity Type | UEN Issue Date | Street Name | Postal Code |
---|---|---|---|---|---|---|---|
199600940G | ACRA | Registered | DYNASOURCE ENTERPRISE PTE LTD | Local Company | 1996-02-06 | PASIR RIS GROVE | 518217 |
42663000M | ACRA | Registered | SHINMALI TRADERS | Sole Proprietorship/ Partnership | 1990-04-24 | BEDOK RESERVOIR ROAD | 470136 |
202116686D | ACRA | Registered | JAC TRUST HOLDINGS PTE. LTD. | Local Company | 2021-05-10 | BUROH CRESCENT | 627546 |
202414581M | ACRA | Registered | CATTEA PTE. LTD. | Local Company | 2024-04-13 | UPPER THOMSON ROAD | 574424 |
53414887E | ACRA | Registered | FLOW-CONNECTIONS | Sole Proprietorship/ Partnership | 2020-06-12 | MARINE PARADE ROAD | 449297 |
202305673K | ACRA | Registered | STALLION COMMODITIES PTE. LTD. | Local Company | 2023-02-16 | CECIL STREET | 069534 |
202217801R | ACRA | Registered | A.O. AIRE PTE. LTD. | Local Company | 2022-05-24 | TAMPINES AVENUE 12 | 522624 |
202210614W | ACRA | Registered | LANDING GEAR SUPPORT SERVICES PTE. LTD. | Local Company | 2022-03-29 | ROBINSON ROAD | 068877 |
198700916M | ACRA | Registered | ACE:DAYTONS COMMUNICATIONS PTE. LTD. | Local Company | 1987-04-04 | LENG KEE ROAD | 159086 |
202015846C | ACRA | Registered | AQUILA ASIA INVESTMENT MANAGEMENT PRIVATE LIMITED | Local Company | 2020-06-08 | SCOTTS ROAD | 228233 |
53457148D | ACRA | Registered | AURAL ODYSSEY STUDIOS | Sole Proprietorship/ Partnership | 2022-10-04 | FAJAR ROAD | 670408 |
53490129L | ACRA | Registered | FD WORKSHOP | Sole Proprietorship/ Partnership | 2024-08-14 | TAMPINES STREET 93 | 528837 |
201528476C | ACRA | Registered | PULSE PATISSERIE PTE. LTD. | Local Company | 2015-07-09 | NORTH CANAL ROAD | 059298 |
50383000C | ACRA | Registered | WONDERART CREATIVE IDEAS | Sole Proprietorship/ Partnership | 1994-03-26 | MARINE PARADE ROAD | 449269 |
202306701K | ACRA | Registered | SIN SPACE PTE. LTD. | Local Company | 2023-02-23 | LORONG 40 GEYLANG | 398089 |
201200442C | ACRA | Registered | THANDAPANI COMPANY PTE. LTD. | Local Company | 2012-01-04 | DUNLOP STREET | 209443 |
201022903R | ACRA | Registered | HEMATO PTE. LTD. | Local Company | 2010-10-27 | TRAS STREET | 079027 |
202143984K | ACRA | Registered | AMAZON SURVIVAL PTE. LTD. | Local Company | 2021-12-20 | JALAN KLAPA | 199330 |
200616039M | ACRA | Registered | CES-PRECAST PTE. LTD. | Local Company | 2006-10-27 | TAI SENG LINK | 534233 |
201305629G | ACRA | Registered | WINNADO INVESTMENT PTE. LTD. | Local Company | 2013-03-05 | KILLINEY ROAD | 239519 |
53064710M | ACRA | Registered | DIGIPRINT SERVICES | Sole Proprietorship/ Partnership | 2006-03-23 | WOODLANDS STREET 32 | 730344 |
53407150C | ACRA | Registered | CENTRAL CANNON CAPITAL | Sole Proprietorship/ Partnership | 2019-12-17 | CARPENTER STREET | 059915 |
53424360J | ACRA | Registered | SUPERBREEZE AIRCON | Sole Proprietorship/ Partnership | 2020-11-17 | SIN MING LANE | 573969 |
202126325K | ACRA | Registered | INTERNATIONAL SOLUTIONS PTE. LTD. | Local Company | 2021-07-29 | CLEMENTI AVENUE 5 | 120347 |
201421154M | ACRA | Registered | ICON INTERNATIONAL CONSULTING PTE. LTD. | Local Company | 2014-07-18 | EAST COAST ROAD | 428766 |
202424334K | ACRA | Registered | GROUPE PRESTIGE PTE. LTD. | Local Company | 2024-06-18 | ANSON ROAD | 079903 |
199504101M | ACRA | Registered | GOLDEN BAMBOO BROS SUPERMART PTE LTD | Local Company | 1995-06-14 | HOUGANG AVENUE 10 | 530420 |
202138702C | ACRA | Registered | STRAITS FOODS (S) PTE. LTD. | Local Company | 2021-11-08 | SOUTH BRIDGE ROAD | 058727 |
202442525C | ACRA | Registered | KIGEL PTE. LTD. | Local Company | 2024-10-16 | CIRCULAR ROAD | 049422 |
201408700K | ACRA | Registered | GLOBAL IS PTE. LTD. | Local Company | 2014-03-26 | TANJONG PAGAR ROAD | 088510 |
199506425W | ACRA | Registered | CAL BUSINESS CONSULTANTS PTE LTD | Local Company | 1995-09-09 | BOON LAY WAY | 609964 |
202325973K | ACRA | Registered | AGATE RESOURCES PTE. LTD. | Local Company | 2023-07-03 | TAMPINES STREET 42 | 527450 |
53366408W | ACRA | Registered | AY ACCOUNTING | Sole Proprietorship/ Partnership | 2017-07-11 | PUNGGOL WALK | 824272 |
202107201G | ACRA | Registered | MTG RESOURCES PTE. LTD. | Local Company | 2021-03-01 | MIMOSA CRESCENT | 808030 |
192000003W | ACRA | Registered | GREAT EASTERN GENERAL INSURANCE LIMITED | Local Company | 1920-02-04 | PICKERING STREET | 048659 |
200803195Z | ACRA | Registered | SMIT HOLDING SINGAPORE PTE. LTD. | Local Company | 2008-02-15 | GUL ROAD | 629356 |
52960303M | ACRA | Registered | OM ENGINEERING & SERVICES | Sole Proprietorship/ Partnership | 2002-01-08 | ANG MO KIO AVENUE 5 | 569880 |
200003649D | ACRA | Registered | TECHBUBBLE ALLIANCE PTE LTD | Local Company | 2000-04-27 | PECK SEAH STREET | 079333 |
A Singapore Business Directory serves as a centralized platform, connecting users with a wide array of businesses across the city-state. Whether you’re a consumer seeking specific services or a professional exploring B2B opportunities, such directories streamline the process of finding and connecting with Singaporean enterprises.
Exploring Businesses by Category
Users can efficiently locate businesses by navigating through well-defined categories. Common classifications include:
- Food & Dining: Restaurants, cafes, catering services.singaporebizdir.com
- Health & Medicine: Clinics, dental services, pharmacies.sbg.sg
- Business Services: Accounting firms, marketing agencies, legal consultants.
- Education & Training: Tuition centers, language schools, professional development courses.singaporebizdir.com
For a comprehensive list of categories, platforms like SGPBusiness.com offer extensive options.Singapore Business Directory
Searching by Location
Finding businesses within specific locales is simplified through directory searches. Whether you’re looking for a restaurant in Orchard Road or a clinic in Tampines, directories allow users to filter results based on geographic preferences, ensuring convenience and relevance.
Accessing Detailed Business Information
Each business listing typically provides essential details:
- Address: Physical location for on-site visits.
- Contact Information: Phone numbers, email addresses for inquiries.Times Business Directory+10Yellow Pages Singapore+10singapore-business-directory.com+10
- Website Links: Direct access to official websites for more information.Singapore Business Directory+1维基百科,自由的百科全书+1
- Operating Hours: Business days and times.Singapore Business Directory+11Wikipedia+11Times Business Directory+11
- Reviews: Customer feedback and ratings.BrightLocal+3Wikipedia+3Singapore Business Directory+3
For instance, Yellow Pages Singapore offers detailed profiles for numerous businesses.Yellow Pages Singapore
B2B Opportunities and Market Research
Professionals seeking B2B connections can utilize directories to identify potential partners, suppliers, or clients. Industries such as IT, manufacturing, and logistics are well-represented, facilitating networking and collaboration.
Verifying Business Legitimacy
Ensuring a company’s authenticity is crucial. Directories often include verification details like the Unique Entity Number (UEN), aiding users in confirming a business’s registration status.
Listing Your Business: Free vs. Paid Options
Businesses aiming to enhance their visibility can choose between free and paid listing options. Free listings provide basic information, while premium options may offer enhanced features like priority placement, multimedia content, and analytical insights.
Comparing Service Providers
Directories facilitate side-by-side comparisons of service providers, enabling users to assess offerings, pricing, and customer reviews to make informed decisions.
Trusted Singapore Business Directories
Several reputable directories serve the Singaporean market:Times Business Directory+2Wikipedia+2Wikipedia+2
- SGPBusiness.com: Comprehensive business profiles and category-based browsing.
- Yellow Pages Singapore: Extensive listings across various industries with user-friendly search features.
- Times Business Directory: Detailed information on key companies, including MNCs and SMEs.Times Business Directory+1Times Business Directory+1
These platforms are instrumental in connecting consumers and businesses within Singapore’s dynamic economy.
For a practical example of a business directory in action, explore CityNewsr’s Singapore Business Directory, which offers a user-friendly interface and comprehensive business listings.
Whether you’re seeking services, exploring business opportunities, or aiming to enhance your company’s online presence, utilizing a Singapore Business Directory can significantly streamline the process.
Ready to discover or list a business? Explore the Singapore Business Directory today to connect with Singapore’s vibrant business community.